Hidden text at top

SYS_MESSAGE

Luxury Suites
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
iXpoze Marketing Group
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Plaza Inn
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Citgo
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
GOCOM
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Sponsership

2009 Final Standings/Statistics

2009 United League Baseball Final Standings/Statistics

2009 Season Final Standings

TEAM WON LOSS PCT GB
San Angelo* 48 32 .600  
Edinburg* 46 34 .575 2.0
Amarillo* 44 35 .557 3.5
Coastal Bend* 39 40 .494 8.5
Rio Gr. Valley 39 41 .488 9.0
Laredo   23 57 .288 25.0
*made playoffs

2009 Playoffs
San Angelo defeated Coastal Bend to games to 0 games
Amarillo deafeat Edinburg 3 games to 0 games

Championship Series
Amarillo defeated San Angelo 3 game to 2 games

2009 Coastal Bend Thunder Player Stats

BATTING

PLAYER POS AVG G AB R H 2B 3B HR RBI BB SO SB CS
Butler, Kevin C .231 45 147 18 34  3  0   2 19 19 20   1  0
CB-Cerda, F OF .083   6   12   1  1   0  0   0   2   3 17   0  0
RGV-Cerda, F OF .093 17   43   2  4  1  0   0   2   6 18   0  1
Fernandez, Alex LF .352 28 105 16 37  8  0   2 21 10   8   2  0
Garcia, M 1B .200   1     5   0   1  0  0   0   0   0   2   0  0
Goss, Mike RF .301 28   93 12 28  5  2   0 10 13   8 12  1
Joseph, Alfred OF .277 69 209 27 58 11  0  1 26 32 35  7  4
Lewis, Chris 2B .313 61 224 24 70 12  0  4 24 14 32  0  0
Lewis, Michael 2B .291 61 206 39 60 10  3  0 13 26 21 16  6
Mejia, Manny C .304 77 279 43 85 22  2  4 56 45 46  0  0
Rodriguez, Carlos RF .246 50 191 28 47  9  2  6 33 10 42  1  0
Smith, Dustin CF .179 60 223 42 40  5  0  0 13 17 44 30  2
Ventura, Leivi 3B .320 68 268 47 86  7  2 10 62 28 29   5  2
Vickers, Bryan 1B .253 66 217 36 55 10  1 10 36 21 61   1  0
Villaescusa, Ivan C .176 18  51   8   9   0  0   0   2 10   8   0  0
Zazueta, Amadeo SS .300 77 320 44 96 10  2   1 39 14 24   9  3
All Others   .204   152 24 31   7  0   0 13 21 29   2  0
                             
Total-All Batters   .271   2613 401 718 118 14 40 361 268 399 86 15

Pitching

Pitcher W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP
Cepeda, Benny  4-4  3.49  27    0  0  0  10 28.1    33  15  11  2  1  18  22  5
Gett, Alex  2-1  5.68  20    0  0  0   0 44.1    40  30 28   5  3  20  36  1
James, Frank  4-6  3.94  12  12  2  0   0  82.2   81  43  36  3  3  35  46  2
Martinez, Alejandro  3-2 3.31   8    8  0  0   0  49.0   50  23  18  4  0  17  41  1
Morales, Ricardo  5-1  4.81  9    9  2  1   0  57.2   63  31  26  3  1  10  25  0
Parker, David  2-4  5.14  16    0  0  0   1   28.0   27  18  16  2  2  16  39  8
Rangel, Carlos  1-5  5.64  22    5  0  0   0   60.2    69  43  38  4  2  44  47  4
Trevino, Raul  0-0  3.77   6    0  0  0   3   14.1   11   6    6  4  0    5    8  0
Trevino, Toro  7-5  4.34  16  15  2  0   0   91.1   99  53  44  9  5  36  59  3
Trujillo, J.J.  6-2  2.34  10  10  4  1   0   77.0   70  24  20  3  6  13  50  3
Venas, Miliade  1-2  5.08  21   3  0  0   1   51.1   55  37  29  6  3  28  43  3
All Others  6-10  4.95  38  23  0   2  132.2  154  90 73   9  13  74  95  12
                                 
Total-All Pitchers  39-40  4.39  79  73  10  5  17  693.2  697 385   345  50  39  297  462  41









Search Archive »




Browse by Year »

2010
2009
0

Red Roof Inn